Purchase a gift voucher
Model | LH35 2.0 |
Sensor | 384 × 288 pixels |
Sensor technology | VOx Uncooled Focal Plane Array |
Display | 1024 × 768 pixels |
Display technology | OLED |
detection distance | 1800 m |
Speak to | - |
Field of view at 100m | 13.1 m |
Battery Life | 6,5h |
battery design | Rechargeable & replaceable |
detector sensitivity | NETD < 20 mK |
Pixel spacing (pitch) | 12 μm |
frame rate | 50 Hz |
lens focal length | 35 mm |
Field of view (horizontal / vertical) | 7.5 ° × 5.7 ° |
Focus | Manual |
lens focus | 3.5 m minimum |
Display resolution | 1024 × 768 pixels |
Optical image magnification through lens | 3.3x |
Zoom (zoom levels) | Up to 26.4x (8x zoom) |
color palettes | Black hot, white hot, red hot, fusion |
observation modes | - |
Hot Spot Tracking | YES |
Diopter adjustment for spectacle wearers | -5 D to +3 D |
recording | YES |
video recording | YES |
photo recording | YES |
data storage | Built-in, 16 GB EMMC |
Storage | 16 GB |
WiFi | YES |
App Support / Mobile Streaming? | Yes, with HIKMICRO Sight App |
video output | - |
position sensor | YES |
Range finder (stadiametric) | - |
range finder (laser) | No |
marking laser | No |
Auxiliary light (lamp) | No |
GPS | No |
Charging via power bank? | YES |
Housing | Weatherproof, IP67 |
Attachment | - |
Weight | 338 g |
Size | 193.0x56.0x62.0mm |
Class | IP67 |
Operating temperature range, °С | -30 ° C to + 55 ° C |
No customer reviews for the moment.
You must be logged on to post a review